Gordon Grieve Concrete Products:
Paving Blocks:
SIZE | WEIGHT | PLAIN |
300x450x30mm | 15kg | R52.00 |
450x450x30mm | 18kg | R58.00 |
450x600x30mm | 22kg | R81.00 |
600x600x30mm | 25kg | R97.00 |
Tuscan Paving Blocks:
SIZE | WEIGHT | PLAIN | TERRA | PEBBLE |
300x300x50mm | 10kg | R35.00 | R40.00 | R57.00 |
400x400x50mm | 18kg | R42.00 | R48.00 | R59.00 |
450x450x50mm | 22kg | R49.00 | R56.00 | R65.00 |
500x500x30mm | 18kg | R49.00 | R56.00 | —– |
600x500x50mm | 36kg | R82.00 | R89.00 | R97.00 |
600mm ROUNDx50mm | 34kg | R78.00 | R84.00 | R86.00 |
700x700x50mm | 50kg | R116.00 | R125.00 | —– |
800x800x50mm | 75kg | R180.00 | —– | —– |
Sleepers & Wood:
SLEEPERS | WOOD | |||
45cm | (5 moulds) | 20kg | R52.00 | R90.00 per drum |
90cm | (9 moulds) | 31kg | R84.00 | |
1,2m | (3 moulds) | 45kg | R97.00 |
Bird Baths & Garden Edging:
BIRD BATH | GARDEN EDGE |
R154.00 | R30.00 each |
Window Sills and Rose Rings:
250mm | R17.00ea | 48cm diameter x 16cm high | R149.00 |
500mm | R27.00ea | 68cm diameter x 16cm high | R192.00 |
Pillar Caps and Rectangular Table Tops:
PILLAR CAPS | PILLAR CAPS (R) | RECTANGULAR TABLE TOPS | TABLE TOPS (R) |
Square | R19.00ea | 1000x500x50mm | R215.00 |
Pyramid | R26.00 | 1200x600x50mm | R238.00 |
Flame | R73.00 |
Cable Markers and Wind Blocks:
Cable Cover (900x300x50mm) | R102.00 | 400×600 | R172.00 (1 mould) | |
Half Round (600x220x130mm) | R132.00 | 600×600 | R227.00 (14 moulds) |
You must be logged in to post a comment.